30-Day History
Chumphon Pinnacle — Forecast Accuracy
The chart below shows every day's forecast score for Chumphon Pinnacle over the last 30 days, with dots marking actual conditions reported by instructors and divers. The closer the dots match the line, the more accurate our model has been.
Show raw data
| Date | Forecast score | Logged viz (m) | Logged current | Reporter |
|---|---|---|---|---|
| Fri 19 Jun | 59 | — | — | |
| Sat 20 Jun | 60 | — | — | |
| Sun 21 Jun | 59 | — | — | |
| Mon 22 Jun | 41 | — | — | |
| Tue 23 Jun | 41 | — | — | |
| Wed 24 Jun | 42 | — | — | |
| Thu 25 Jun | 42 | — | — | |
| Fri 26 Jun | 60 | — | — | |
| Sat 27 Jun | 41 | — | — | |
| Sun 28 Jun | 40 | — | — | |
| Mon 29 Jun | 44 | — | — | |
| Tue 30 Jun | 43 | — | — | |
| Wed 1 Jul | 33 | — | — | |
| Thu 2 Jul | 41 | — | — | |
| Fri 3 Jul | 41 | — | — | |
| Sat 4 Jul | 41 | — | — | |
| Sun 5 Jul | 58 | — | — | |
| Mon 6 Jul | 58 | 25 | none | Carmen Smeets |
| Tue 7 Jul | 46 | — | — | |
| Wed 8 Jul | 40 | — | — | |
| Thu 9 Jul | 40 | — | — | |
| Fri 10 Jul | 43 | — | — | |
| Sat 11 Jul | 44 | — | — | |
| Sun 12 Jul | 44 | — | — | |
| Mon 13 Jul | 44 | — | — | |
| Tue 14 Jul | 44 | — | — | |
| Wed 15 Jul | 61 | — | — | |
| Thu 16 Jul | 61 | — | — | |
| Fri 17 Jul | 60 | — | — | |
| Sat 18 Jul | 50 | — | — |
From Tool To Course
Want to dive these conditions for real?
Forecasts only mean something with someone in the water beside you. Train at the same sites you're tracking.
Max 3 students. Emergency O2 on every boat. Apnea Total certified.