Compare Sites
Sail Rock vs Chumphon Pinnacle
Side-by-side 7-day forecast for any two Gulf of Thailand dive sites. Helps you pick the better spot for tomorrow.
Koh Tao & Offshore
Sail Rock
39
poor
- Wind
- 31km/h W
- Waves
- 0.7m
- Current
- 1.3m/s
- SST
- 30.4°C
- Rain 7d
- 66mm
- Depth
- to 40m
Koh Tao & Offshore
Chumphon Pinnacle
39
poor
- Wind
- 31km/h W
- Waves
- 0.9m
- Current
- 0.8m/s
- SST
- 30.1°C
- Rain 7d
- 62mm
- Depth
- to 40m
Next 7 days
| Date | Sail Rock | Wind | Waves | Current | Chumphon Pinnacle | Wind | Waves | Current | Better pick | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4 Jun | 39 | 31 | 0.7m | 1.3 | 39 | 31 | 0.9m | 0.8 | Tie | |
| Fri 5 Jun | 39 | 28 | 0.6m | 1.3 | 39 | 29 | 0.8m | 1.0 | Tie | |
| Sat 6 Jun | 39 | 28 | 0.6m | 1.1 | 39 | 29 | 0.7m | 0.7 | Tie | |
| Sun 7 Jun | 39 | 27 | 0.5m | 1.0 | 40 | 26 | 0.6m | 0.9 | Chumphon Pinnacle +1 pts | |
| Mon 8 Jun | 41 | 28 | 0.5m | 1.0 | 41 | 28 | 0.7m | 0.8 | Tie | |
| Tue 9 Jun | 43 | 31 | 0.5m | 1.0 | 43 | 31 | 0.7m | 0.6 | Tie | |
| Wed 10 Jun | 50 | 30 | 0.5m | 0.9 | 43 | 30 | 0.6m | 0.6 | Sail Rock +7 pts |
From Tool To Course
Want to dive these conditions for real?
Forecasts only mean something with someone in the water beside you. Train at the same sites you're tracking.
Max 3 students. Emergency O2 on every boat. Apnea Total certified.