Compare Sites
Sail Rock vs Chumphon Pinnacle
Side-by-side 7-day forecast for any two Gulf of Thailand dive sites. Helps you pick the better spot for tomorrow.
Koh Tao & Offshore
Sail Rock
45
marginal
- Wind
- 33km/h W
- Waves
- 0.5m
- Current
- 1.4m/s
- SST
- 29.9°C
- Rain 7d
- 20mm
- Depth
- to 40m
Koh Tao & Offshore
Chumphon Pinnacle
44
marginal
- Wind
- 32km/h W
- Waves
- 0.6m
- Current
- 1.1m/s
- SST
- 29.8°C
- Rain 7d
- 27mm
- Depth
- to 40m
Next 7 days
| Date | Sail Rock | Wind | Waves | Current | Chumphon Pinnacle | Wind | Waves | Current | Better pick | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3 Sep | 45 | 33 | 0.5m | 1.4 | 44 | 32 | 0.6m | 1.1 | Sail Rock +1 pts | |
| Fri 4 Sep | 45 | 30 | 0.6m | 1.4 | 44 | 30 | 0.7m | 0.9 | Sail Rock +1 pts | |
| Sat 5 Sep | 45 | 27 | 0.5m | 1.3 | 45 | 28 | 0.7m | 0.9 | Tie | |
| Sun 6 Sep | 57 | 25 | 0.5m | 1.3 | 46 | 28 | 0.7m | 0.7 | Sail Rock +11 pts | |
| Mon 7 Sep | 46 | 29 | 0.6m | 1.3 | 46 | 30 | 0.9m | 0.7 | Tie | |
| Tue 8 Sep | 46 | 32 | 0.6m | 1.3 | 46 | 32 | 0.8m | 0.7 | Tie | |
| Wed 9 Sep | 46 | 32 | 0.7m | 1.4 | 46 | 33 | 0.8m | 0.7 | Tie |
From Tool To Course
Want to dive these conditions for real?
Forecasts only mean something with someone in the water beside you. Train at the same sites you're tracking.
Max 3 students. Emergency O2 on every boat. Apnea Total certified.