30-Day History
Koh Madsum (Pig Island) — Forecast Accuracy
The chart below shows every day's forecast score for Koh Madsum (Pig Island) over the last 30 days, with dots marking actual conditions reported by instructors and divers. The closer the dots match the line, the more accurate our model has been.
Show raw data
| Date | Forecast score | Logged viz (m) | Logged current | Reporter |
|---|---|---|---|---|
| Mon 24 Aug | 67 | — | — | |
| Tue 25 Aug | 65 | — | — | |
| Wed 26 Aug | 62 | — | — | |
| Thu 27 Aug | 60 | — | — | |
| Fri 28 Aug | 60 | — | — | |
| Sat 29 Aug | 57 | — | — | |
| Sun 30 Aug | 62 | — | — | |
| Mon 31 Aug | 66 | — | — | |
| Tue 1 Sep | 68 | — | — | |
| Wed 2 Sep | 69 | — | — | |
| Thu 3 Sep | 67 | — | — | |
| Fri 4 Sep | 69 | — | — | |
| Sat 5 Sep | 69 | — | — | |
| Sun 6 Sep | 68 | — | — | |
| Mon 7 Sep | 69 | — | — | |
| Tue 8 Sep | 68 | — | — | |
| Wed 9 Sep | 67 | — | — | |
| Thu 10 Sep | 66 | — | — | |
| Fri 11 Sep | 64 | — | — | |
| Sat 12 Sep | 60 | — | — | |
| Sun 13 Sep | 60 | — | — | |
| Mon 14 Sep | 61 | — | — | |
| Tue 15 Sep | 64 | — | — | |
| Wed 16 Sep | 63 | — | — | |
| Thu 17 Sep | 63 | — | — | |
| Fri 18 Sep | 56 | — | — | |
| Sat 19 Sep | 60 | — | — | |
| Sun 20 Sep | 65 | — | — | |
| Mon 21 Sep | 65 | — | — | |
| Tue 22 Sep | 64 | — | — |
From Tool To Course
Want to dive these conditions for real?
Forecasts only mean something with someone in the water beside you. Train at the same sites you're tracking.
Max 3 students. Emergency O2 on every boat. Apnea Total certified.