30-Day History
Sail Rock — Forecast Accuracy
The chart below shows every day's forecast score for Sail Rock over the last 30 days, with dots marking actual conditions reported by instructors and divers. The closer the dots match the line, the more accurate our model has been.
Show raw data
| Date | Forecast score | Logged viz (m) | Logged current | Reporter |
|---|---|---|---|---|
| Mon 7 Sep | 52 | — | — | |
| Tue 8 Sep | 46 | — | — | |
| Wed 9 Sep | 52 | — | — | |
| Thu 10 Sep | 46 | — | — | |
| Fri 11 Sep | 51 | — | — | |
| Sat 12 Sep | 49 | — | — | |
| Sun 13 Sep | 58 | — | — | |
| Mon 14 Sep | 58 | — | — | |
| Tue 15 Sep | 58 | — | — | |
| Wed 16 Sep | 47 | — | — | |
| Thu 17 Sep | 47 | — | — | |
| Fri 18 Sep | 47 | — | — | |
| Sat 19 Sep | 57 | — | — | |
| Sun 20 Sep | 58 | — | — | |
| Mon 21 Sep | 58 | — | — | |
| Tue 22 Sep | 58 | — | — | |
| Wed 23 Sep | 31 | — | — | |
| Thu 24 Sep | 41 | — | — | |
| Fri 25 Sep | 41 | — | — | |
| Sat 26 Sep | 41 | — | — | |
| Sun 27 Sep | 41 | — | — | |
| Mon 28 Sep | 47 | — | — | |
| Tue 29 Sep | 67 | — | — | |
| Wed 30 Sep | 66 | — | — | |
| Thu 1 Oct | 66 | — | — | |
| Fri 2 Oct | 66 | — | — | |
| Sat 3 Oct | 57 | — | — | |
| Sun 4 Oct | 57 | — | — | |
| Mon 5 Oct | 58 | — | — | |
| Tue 6 Oct | 67 | — | — |
From Tool To Course
Want to dive these conditions for real?
Forecasts only mean something with someone in the water beside you. Train at the same sites you're tracking.
Max 3 students. Emergency O2 on every boat. Apnea Total certified.