30-Day History
Shark Island — Forecast Accuracy
The chart below shows every day's forecast score for Shark Island over the last 30 days, with dots marking actual conditions reported by instructors and divers. The closer the dots match the line, the more accurate our model has been.
Show raw data
| Date | Forecast score | Logged viz (m) | Logged current | Reporter |
|---|---|---|---|---|
| Tue 4 Aug | 56 | — | — | |
| Wed 5 Aug | 37 | — | — | |
| Thu 6 Aug | 37 | — | — | |
| Fri 7 Aug | 38 | — | — | |
| Sat 8 Aug | 37 | — | — | |
| Sun 9 Aug | 38 | — | — | |
| Mon 10 Aug | 39 | — | — | |
| Tue 11 Aug | 40 | — | — | |
| Wed 12 Aug | 42 | — | — | |
| Thu 13 Aug | 42 | — | — | |
| Fri 14 Aug | 42 | — | — | |
| Sat 15 Aug | 42 | — | — | |
| Sun 16 Aug | 42 | — | — | |
| Mon 17 Aug | 42 | — | — | |
| Tue 18 Aug | 42 | — | — | |
| Wed 19 Aug | 42 | — | — | |
| Thu 20 Aug | 32 | — | — | |
| Fri 21 Aug | 47 | — | — | |
| Sat 22 Aug | 48 | — | — | |
| Sun 23 Aug | 41 | — | — | |
| Mon 24 Aug | 42 | — | — | |
| Tue 25 Aug | 41 | — | — | |
| Wed 26 Aug | 41 | — | — | |
| Thu 27 Aug | 41 | — | — | |
| Fri 28 Aug | 41 | — | — | |
| Sat 29 Aug | 41 | — | — | |
| Sun 30 Aug | 40 | — | — | |
| Mon 31 Aug | 40 | — | — | |
| Tue 1 Sep | 41 | — | — | |
| Wed 2 Sep | 41 | — | — |
From Tool To Course
Want to dive these conditions for real?
Forecasts only mean something with someone in the water beside you. Train at the same sites you're tracking.
Max 3 students. Emergency O2 on every boat. Apnea Total certified.